Product Description
Crop length and good materials with softness as warm cover in any seasons. These pullover sweatshirt suit for daily casual wearing, gym, club, Yoga, workout.
- Fabric: 88% polyester and 12% spandex
- Regular fit
- Round-neck, long slevees, oversize top with split design, and comfortable pants
- Fabric weight: 190g/m²
- Thread Color: black orwhite for a single piece, automatically chosen using color approximation. Can not be customized.
- Average Lead Time: 2-4 business days (The first month delivery of new products is about 7 business days)
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 29.8 | 30.3 | 30.8 | 31.3 | 31.7 | 32.2 | 32.7 | 33.1 |
Shoulder | 14.5 | 15.0 | 15.6 | 16.1 | 16.7 | 17.3 | 17.9 | 18.5 |
Bust | 33.1 | 34.6 | 37.0 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 |
Sleeve | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 |
Pants Length | 38.5 | 39.0 | 39.4 | 39.9 | 40.4 | 40.9 | 41.3 | 41.8 |
Pants Waistline | 26.0 | 27.6 | 29.1 | 31.1 | 33.1 | 35.0 | 37.0 | 39.0 |
Pants Hip | 33.5 | 35.0 | 37.4 | 39.8 | 42.1 | 44.5 | 46.9 | 49.2 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 75.8 | 77 | 78.2 | 79.4 | 80.6 | 81.8 | 83 | 84.2 |
Shoulder | 36.8 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 |
Bust | 84 | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
Sleeve | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
Pants Length | 97.8 | 99 | 100.2 | 101.4 | 102.6 | 103.8 | 105 | 106.2 |
Pants Waistline | 66 | 70 | 74 | 79 | 84 | 89 | 94 | 99 |
Pants Hip | 85 | 89 | 95 | 101 | 107 | 113 | 119 | 125 |
The size chart is manual measured, the margin of error is 3cm.