Product Description
Micro-fleece fabric will keep you warm. The front kangaroo pocket can warm your hands or store items.
- Fabric: 100% polyester
- Regular fit
- Kangaroo pocket
- Fabric weight: 280g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 33.3 | 33.9 | 34.4 | 35.0 | 35.6 | 36.2 | 36.8 | 37.4 |
Bust | 36.2 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 |
Sleeve | 26.9 | 27.6 | 28.3 | 29.0 | 29.7 | 30.4 | 31.1 | 31.8 |
Waist | 31.5 | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 |
Hip | 37.8 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 84.5 | 86.0 | 87.5 | 89.0 | 90.5 | 92.0 | 93.5 | 95.0 |
Bust | 92.0 | 96.0 | 102.0 | 108.0 | 114.0 | 120.0 | 126.0 | 132.0 |
Sleeve | 68.2 | 70.0 | 71.8 | 73.6 | 75.4 | 77.2 | 79.0 | 80.8 |
Waist | 80.0 | 84.0 | 90.0 | 96.0 | 102.0 | 108.0 | 114.0 | 120.0 |
Hip | 96.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.